<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: Greenhouse gas clock measures emissions second by second</title>
	<atom:link href="http://matadornetwork.com/change/greenhouse-gas-clock-measures-emissions-second-by-second/feed/" rel="self" type="application/rss+xml" />
	<link>http://matadornetwork.com/change/greenhouse-gas-clock-measures-emissions-second-by-second/</link>
	<description>travel culture worldwide</description>
	<lastBuildDate>Thu, 09 Feb 2012 12:49:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Bacteria: A New Gasoline Alternative</title>
		<link>http://matadornetwork.com/change/greenhouse-gas-clock-measures-emissions-second-by-second/#comment-49895</link>
		<dc:creator>Bacteria: A New Gasoline Alternative</dc:creator>
		<pubDate>Wed, 28 Apr 2010 07:05:30 +0000</pubDate>
		<guid isPermaLink="false">http://matadorchange.com/?p=796#comment-49895</guid>
		<description>[...] then, we should continue doing our part to try and reduce emissions as we watch the infamous emissions clock climb to unfathomable [...]</description>
		<content:encoded><![CDATA[<p>[...] then, we should continue doing our part to try and reduce emissions as we watch the infamous emissions clock climb to unfathomable [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Erin</title>
		<link>http://matadornetwork.com/change/greenhouse-gas-clock-measures-emissions-second-by-second/#comment-47106</link>
		<dc:creator>Erin</dc:creator>
		<pubDate>Wed, 15 Jul 2009 12:48:21 +0000</pubDate>
		<guid isPermaLink="false">http://matadorchange.com/?p=796#comment-47106</guid>
		<description>I&#039;m with Rafhael on the use of &quot;climate change&quot; instead of &quot;global warming&quot; - the phrasing is very important for really understanding this problem.

As for the Greenhouse Gas Clock, I&#039;m not into &quot;politics of fear&quot; but it would be great if bold gestures like this one began to help more people see the gravity of the issue and the urgent need for change.</description>
		<content:encoded><![CDATA[<p>I&#8217;m with Rafhael on the use of &#8220;climate change&#8221; instead of &#8220;global warming&#8221; &#8211; the phrasing is very important for really understanding this problem.</p>
<p>As for the Greenhouse Gas Clock, I&#8217;m not into &#8220;politics of fear&#8221; but it would be great if bold gestures like this one began to help more people see the gravity of the issue and the urgent need for change.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rafhael</title>
		<link>http://matadornetwork.com/change/greenhouse-gas-clock-measures-emissions-second-by-second/#comment-47180</link>
		<dc:creator>Rafhael</dc:creator>
		<pubDate>Tue, 07 Jul 2009 14:49:15 +0000</pubDate>
		<guid isPermaLink="false">http://matadorchange.com/?p=796#comment-47180</guid>
		<description>I would really like for us to start using &quot;Climate change&quot; instead of &quot;Global warming&quot;, although it seems to be replacing it rather quickly. People are far too ignorant to understand that just because the weather in their area isn&#039;t necessarily warmer, global &quot;warming&quot; isn&#039;t really happening or actually real. I like this article, CNN has a carbon caculator calculating the amounts of emissions by airplanes from city to city, it&#039;s really interesting.</description>
		<content:encoded><![CDATA[<p>I would really like for us to start using &#8220;Climate change&#8221; instead of &#8220;Global warming&#8221;, although it seems to be replacing it rather quickly. People are far too ignorant to understand that just because the weather in their area isn&#8217;t necessarily warmer, global &#8220;warming&#8221; isn&#8217;t really happening or actually real. I like this article, CNN has a carbon caculator calculating the amounts of emissions by airplanes from city to city, it&#8217;s really interesting.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

