<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: How Technology Might Save Endangered Species</title>
	<atom:link href="http://matadornetwork.com/change/how-technology-might-save-endangered-species/feed/" rel="self" type="application/rss+xml" />
	<link>http://matadornetwork.com/change/how-technology-might-save-endangered-species/</link>
	<description>travel culture worldwide</description>
	<lastBuildDate>Thu, 09 Feb 2012 12:29:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: PTZ dome</title>
		<link>http://matadornetwork.com/change/how-technology-might-save-endangered-species/#comment-50073</link>
		<dc:creator>PTZ dome</dc:creator>
		<pubDate>Mon, 12 Jul 2010 19:25:53 +0000</pubDate>
		<guid isPermaLink="false">http://matadorchange.com/?p=3219#comment-50073</guid>
		<description>Nice work!</description>
		<content:encoded><![CDATA[<p>Nice work!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Julie Schwietert</title>
		<link>http://matadornetwork.com/change/how-technology-might-save-endangered-species/#comment-49333</link>
		<dc:creator>Julie Schwietert</dc:creator>
		<pubDate>Sat, 13 Mar 2010 19:35:21 +0000</pubDate>
		<guid isPermaLink="false">http://matadorchange.com/?p=3219#comment-49333</guid>
		<description>Simon- Wow, that&#039;s great! I think your original idea was definitely wonderful and I&#039;m thrilled to know you&#039;re expanding it to include these other types of sightings. Please let us know when the site is revamped!</description>
		<content:encoded><![CDATA[<p>Simon- Wow, that&#8217;s great! I think your original idea was definitely wonderful and I&#8217;m thrilled to know you&#8217;re expanding it to include these other types of sightings. Please let us know when the site is revamped!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Simon Willison</title>
		<link>http://matadornetwork.com/change/how-technology-might-save-endangered-species/#comment-49332</link>
		<dc:creator>Simon Willison</dc:creator>
		<pubDate>Sat, 13 Mar 2010 10:17:07 +0000</pubDate>
		<guid isPermaLink="false">http://matadorchange.com/?p=3219#comment-49332</guid>
		<description>Hi - I&#039;m one of the developers of WildlifeNearYou. The site was originally set up with a focus on zoos, but we realise now that this was a mistake - people want to use the site to track animals they&#039;ve seen no matter where they&#039;ve seen them, and we&#039;re eager to improve the site to better support that kind of activity. If you have any suggestions for things we can do to make it easier to track sightings in the wild please drop us a note using the &quot;Feedback&quot; link on the site. One feature we plan to add soon is the ability to note next to each sighting if the animal was seen in the wild or in captivity - that way we can show you all of the animals you&#039;ve seen in the wild, photos taken in the wild and so forth.</description>
		<content:encoded><![CDATA[<p>Hi &#8211; I&#8217;m one of the developers of WildlifeNearYou. The site was originally set up with a focus on zoos, but we realise now that this was a mistake &#8211; people want to use the site to track animals they&#8217;ve seen no matter where they&#8217;ve seen them, and we&#8217;re eager to improve the site to better support that kind of activity. If you have any suggestions for things we can do to make it easier to track sightings in the wild please drop us a note using the &#8220;Feedback&#8221; link on the site. One feature we plan to add soon is the ability to note next to each sighting if the animal was seen in the wild or in captivity &#8211; that way we can show you all of the animals you&#8217;ve seen in the wild, photos taken in the wild and so forth.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Julie Schwietert</title>
		<link>http://matadornetwork.com/change/how-technology-might-save-endangered-species/#comment-49331</link>
		<dc:creator>Julie Schwietert</dc:creator>
		<pubDate>Thu, 11 Mar 2010 04:41:17 +0000</pubDate>
		<guid isPermaLink="false">http://matadorchange.com/?p=3219#comment-49331</guid>
		<description>Somchai-

Exactly! I know that the site is set up more for zoos (bah!), but I think it could be used to log some sightings in the wild that aren&#039;t just random beaver sightings in your own backyard, as they say. 

Either that, or someone should start up a similar site with all the features you mention. :)</description>
		<content:encoded><![CDATA[<p>Somchai-</p>
<p>Exactly! I know that the site is set up more for zoos (bah!), but I think it could be used to log some sightings in the wild that aren&#8217;t just random beaver sightings in your own backyard, as they say. </p>
<p>Either that, or someone should start up a similar site with all the features you mention. <img src='http://matadornetwork.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Somchai</title>
		<link>http://matadornetwork.com/change/how-technology-might-save-endangered-species/#comment-49330</link>
		<dc:creator>Somchai</dc:creator>
		<pubDate>Thu, 11 Mar 2010 02:55:26 +0000</pubDate>
		<guid isPermaLink="false">http://matadorchange.com/?p=3219#comment-49330</guid>
		<description>I think the idea has a huge potential, but I wasn&#039;t thinking in the way the site was set up though.

The site is primarily for zoos or near zoos known as nature reserves.

I thought, and still think, a website geotaging sightings of wild animals in the ahem wild would be a usefull tool.

As the numbers of reported sightings increased patterns would emerge. Of course they&#039;d mostly be along roads, but it would tell people where and at what time of year it&#039;s likely they&#039;ll see elk or eagles or whatever. Also if scientists start seeing large numbers of one species where they aren&#039;t used to seeing them they&#039;d know habitat had changed. The possibilities increase the more I think. Birders spotting and reporting other species.</description>
		<content:encoded><![CDATA[<p>I think the idea has a huge potential, but I wasn&#8217;t thinking in the way the site was set up though.</p>
<p>The site is primarily for zoos or near zoos known as nature reserves.</p>
<p>I thought, and still think, a website geotaging sightings of wild animals in the ahem wild would be a usefull tool.</p>
<p>As the numbers of reported sightings increased patterns would emerge. Of course they&#8217;d mostly be along roads, but it would tell people where and at what time of year it&#8217;s likely they&#8217;ll see elk or eagles or whatever. Also if scientists start seeing large numbers of one species where they aren&#8217;t used to seeing them they&#8217;d know habitat had changed. The possibilities increase the more I think. Birders spotting and reporting other species.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Abbie</title>
		<link>http://matadornetwork.com/change/how-technology-might-save-endangered-species/#comment-49327</link>
		<dc:creator>Abbie</dc:creator>
		<pubDate>Wed, 10 Mar 2010 23:36:48 +0000</pubDate>
		<guid isPermaLink="false">http://matadorchange.com/?p=3219#comment-49327</guid>
		<description>Will definitely check out this site - thanks Julie!</description>
		<content:encoded><![CDATA[<p>Will definitely check out this site &#8211; thanks Julie!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

