<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: Health care around the world</title>
	<atom:link href="http://matadornetwork.com/change/infographic-health-care-around-the-world/feed/" rel="self" type="application/rss+xml" />
	<link>http://matadornetwork.com/change/infographic-health-care-around-the-world/</link>
	<description>travel culture worldwide</description>
	<lastBuildDate>Thu, 09 Feb 2012 12:03:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: The History of Health Insurance in America: The Ultimate Web Guide</title>
		<link>http://matadornetwork.com/change/infographic-health-care-around-the-world/#comment-51274</link>
		<dc:creator>The History of Health Insurance in America: The Ultimate Web Guide</dc:creator>
		<pubDate>Wed, 02 Feb 2011 04:41:31 +0000</pubDate>
		<guid isPermaLink="false">http://matadorchange.com/?p=3568#comment-51274</guid>
		<description>[...] U.S. Healthcare Spending vs The Globe: An interesting infographic comparing health care spending in the U.S. with other countries. [...]</description>
		<content:encoded><![CDATA[<p>[...] U.S. Healthcare Spending vs The Globe: An interesting infographic comparing health care spending in the U.S. with other countries. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 6 Educational Infographics About Healthcare in America &#171; Bachelor of Science in Nursing</title>
		<link>http://matadornetwork.com/change/infographic-health-care-around-the-world/#comment-49773</link>
		<dc:creator>6 Educational Infographics About Healthcare in America &#171; Bachelor of Science in Nursing</dc:creator>
		<pubDate>Thu, 06 May 2010 06:29:06 +0000</pubDate>
		<guid isPermaLink="false">http://matadorchange.com/?p=3568#comment-49773</guid>
		<description>[...] Administrative costs: Most of the money the U.S. spends on healthcare doesn’t go to doctors, medicines or tests – it [...]</description>
		<content:encoded><![CDATA[<p>[...] Administrative costs: Most of the money the U.S. spends on healthcare doesn’t go to doctors, medicines or tests – it [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Milana</title>
		<link>http://matadornetwork.com/change/infographic-health-care-around-the-world/#comment-49547</link>
		<dc:creator>Milana</dc:creator>
		<pubDate>Fri, 02 Apr 2010 21:44:01 +0000</pubDate>
		<guid isPermaLink="false">http://matadorchange.com/?p=3568#comment-49547</guid>
		<description>While applying to medical schools, I read up a lot on this issue. The most interesting observation i got from this graph picture that 31% of the costs in United States are due to administration, compared to 16% in Canada. The problem is tricky, and I am disappointed with how the healthcare reform bill panned out. The reason the US spends so much of their GDP on healthcare is because healthcare prices are incredibly inflated, because of the government itself. Medicare and Medicaid programs do not reimburse the doctors completely because they have a lack of funding, so the physicians and hospitals inflate the prices so that the 50% of the price they receive from medicare and medicaid is actually the full price! In turn, this drives up the prices of everything, so medicare and medicaid can now gripe even more for lack of funds, and normal people without insurance or with bad insurance are forced to pay a ridiculous inflated price on the procedures when their insurances don&#039;t cover it. It is a big mess because now many doctors won&#039;t accept medicare/medicaid patients, and those patients are forced to go to lower-quality doctors or public hospitals, lowering the standard of care. 
Creating public insurance options will not remedy this problem. It is the middle man: the insurance companies through which all payments have to go through. In my opinion, I would prefer to have basic universal healthcare and make extra insurance an optional buy, similar to what they have in Germany. 
However, many jobs would be lost in the insurance market if that was ever implemented, and with the fragile economy that we have right now, I doubt even democrats would be interested.</description>
		<content:encoded><![CDATA[<p>While applying to medical schools, I read up a lot on this issue. The most interesting observation i got from this graph picture that 31% of the costs in United States are due to administration, compared to 16% in Canada. The problem is tricky, and I am disappointed with how the healthcare reform bill panned out. The reason the US spends so much of their GDP on healthcare is because healthcare prices are incredibly inflated, because of the government itself. Medicare and Medicaid programs do not reimburse the doctors completely because they have a lack of funding, so the physicians and hospitals inflate the prices so that the 50% of the price they receive from medicare and medicaid is actually the full price! In turn, this drives up the prices of everything, so medicare and medicaid can now gripe even more for lack of funds, and normal people without insurance or with bad insurance are forced to pay a ridiculous inflated price on the procedures when their insurances don&#8217;t cover it. It is a big mess because now many doctors won&#8217;t accept medicare/medicaid patients, and those patients are forced to go to lower-quality doctors or public hospitals, lowering the standard of care.<br />
Creating public insurance options will not remedy this problem. It is the middle man: the insurance companies through which all payments have to go through. In my opinion, I would prefer to have basic universal healthcare and make extra insurance an optional buy, similar to what they have in Germany.<br />
However, many jobs would be lost in the insurance market if that was ever implemented, and with the fragile economy that we have right now, I doubt even democrats would be interested.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kathy</title>
		<link>http://matadornetwork.com/change/infographic-health-care-around-the-world/#comment-49545</link>
		<dc:creator>Kathy</dc:creator>
		<pubDate>Fri, 02 Apr 2010 20:57:09 +0000</pubDate>
		<guid isPermaLink="false">http://matadorchange.com/?p=3568#comment-49545</guid>
		<description>The bigger chunk spent on administration in the US vs. Canada--what a surprise-----NOT! How much simpler and cheaper would single payer be?! But it won&#039;t happen in my lifetime, I fear.</description>
		<content:encoded><![CDATA[<p>The bigger chunk spent on administration in the US vs. Canada&#8211;what a surprise&#8212;&#8211;NOT! How much simpler and cheaper would single payer be?! But it won&#8217;t happen in my lifetime, I fear.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marie</title>
		<link>http://matadornetwork.com/change/infographic-health-care-around-the-world/#comment-49406</link>
		<dc:creator>Marie</dc:creator>
		<pubDate>Thu, 01 Apr 2010 18:28:49 +0000</pubDate>
		<guid isPermaLink="false">http://matadorchange.com/?p=3568#comment-49406</guid>
		<description>Nice info! Now that I&#039;m visiting the US, I&#039;m finding it very interesting how this has played into society. I&#039;ve been taken totally offguard at some people&#039;s stance on the issue on either side. From the outside (of the US) it doesn&#039;t make sense why there is even a debate raging on the issue, but being here I can see that people are very empassioned on their particular take. 

All I know is that I had to pay a lot of money in travel insurance just to be able to visit the US lest the worst happens, and there is no way I could live here full-time because my work would not cover my healthcare (and I&#039;m healthy). I find that quite scary.</description>
		<content:encoded><![CDATA[<p>Nice info! Now that I&#8217;m visiting the US, I&#8217;m finding it very interesting how this has played into society. I&#8217;ve been taken totally offguard at some people&#8217;s stance on the issue on either side. From the outside (of the US) it doesn&#8217;t make sense why there is even a debate raging on the issue, but being here I can see that people are very empassioned on their particular take. </p>
<p>All I know is that I had to pay a lot of money in travel insurance just to be able to visit the US lest the worst happens, and there is no way I could live here full-time because my work would not cover my healthcare (and I&#8217;m healthy). I find that quite scary.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

