<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: Quick-n-dirty guide to North Korea</title>
	<atom:link href="http://matadornetwork.com/change/quick-n-dirty-guide-to-north-korea/feed/" rel="self" type="application/rss+xml" />
	<link>http://matadornetwork.com/change/quick-n-dirty-guide-to-north-korea/</link>
	<description>travel culture worldwide</description>
	<lastBuildDate>Thu, 09 Feb 2012 11:17:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: World Cup May Not Air in North Korea</title>
		<link>http://matadornetwork.com/change/quick-n-dirty-guide-to-north-korea/#comment-49864</link>
		<dc:creator>World Cup May Not Air in North Korea</dc:creator>
		<pubDate>Tue, 11 May 2010 15:28:16 +0000</pubDate>
		<guid isPermaLink="false">http://matadorchange.com/?p=3222#comment-49864</guid>
		<description>[...] out the quick-n-dirty guide to North Korea on Matador Change. var ids = new Array; ids.push(5206);  Tagged under: broadcast, north korea, [...]</description>
		<content:encoded><![CDATA[<p>[...] out the quick-n-dirty guide to North Korea on Matador Change. var ids = new Array; ids.push(5206);  Tagged under: broadcast, north korea, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ken</title>
		<link>http://matadornetwork.com/change/quick-n-dirty-guide-to-north-korea/#comment-49350</link>
		<dc:creator>Ken</dc:creator>
		<pubDate>Fri, 12 Mar 2010 02:13:23 +0000</pubDate>
		<guid isPermaLink="false">http://matadorchange.com/?p=3222#comment-49350</guid>
		<description>Actually, the US is NOT teaching enough capitalism.  Americans don&#039;t know how to manage their own finances or save for retirement.

If the US cut one of the 4 English/Literature classes in high school and one of the 4 history classes in high school, in exchange for 2 mandatory classes: Personal Finance and Nutrition, the US wouldn&#039;t have as many people racking up credit card debt or stuffing their face with fast food each night.

But then again we would then put thousands of liberal arts majors out of teaching jobs.... eh, fair price to pay.</description>
		<content:encoded><![CDATA[<p>Actually, the US is NOT teaching enough capitalism.  Americans don&#8217;t know how to manage their own finances or save for retirement.</p>
<p>If the US cut one of the 4 English/Literature classes in high school and one of the 4 history classes in high school, in exchange for 2 mandatory classes: Personal Finance and Nutrition, the US wouldn&#8217;t have as many people racking up credit card debt or stuffing their face with fast food each night.</p>
<p>But then again we would then put thousands of liberal arts majors out of teaching jobs&#8230;. eh, fair price to pay.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Julie Schwietert</title>
		<link>http://matadornetwork.com/change/quick-n-dirty-guide-to-north-korea/#comment-49335</link>
		<dc:creator>Julie Schwietert</dc:creator>
		<pubDate>Thu, 11 Mar 2010 05:38:40 +0000</pubDate>
		<guid isPermaLink="false">http://matadorchange.com/?p=3222#comment-49335</guid>
		<description>Aelle-

Point taken. :)
The graphic does say a lot about the creator&#039;s assumptions. I think it&#039;s interesting to at this whole thing as a comment about cultural assumptions. As I mentioned, I&#039;m not really comfortable with calling any country crazy, and the information included (and excluded) here definitely reveals assumptions and values that aren&#039;t shared universally (nor should be necessarily).</description>
		<content:encoded><![CDATA[<p>Aelle-</p>
<p>Point taken. <img src='http://matadornetwork.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /><br />
The graphic does say a lot about the creator&#8217;s assumptions. I think it&#8217;s interesting to at this whole thing as a comment about cultural assumptions. As I mentioned, I&#8217;m not really comfortable with calling any country crazy, and the information included (and excluded) here definitely reveals assumptions and values that aren&#8217;t shared universally (nor should be necessarily).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: aelle</title>
		<link>http://matadornetwork.com/change/quick-n-dirty-guide-to-north-korea/#comment-49334</link>
		<dc:creator>aelle</dc:creator>
		<pubDate>Thu, 11 Mar 2010 05:33:35 +0000</pubDate>
		<guid isPermaLink="false">http://matadorchange.com/?p=3222#comment-49334</guid>
		<description>Interesting cultural assumption about the readership, here - for example that we believe government-owned schools or media are necessarily a bad thing, or at least that it&#039;s a fact worthy of attention. It&#039;s fairly common in Europe, and we don&#039;t have worse journalism than elsewhere.</description>
		<content:encoded><![CDATA[<p>Interesting cultural assumption about the readership, here &#8211; for example that we believe government-owned schools or media are necessarily a bad thing, or at least that it&#8217;s a fact worthy of attention. It&#8217;s fairly common in Europe, and we don&#8217;t have worse journalism than elsewhere.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Julie Schwietert</title>
		<link>http://matadornetwork.com/change/quick-n-dirty-guide-to-north-korea/#comment-49287</link>
		<dc:creator>Julie Schwietert</dc:creator>
		<pubDate>Mon, 08 Mar 2010 17:26:46 +0000</pubDate>
		<guid isPermaLink="false">http://matadorchange.com/?p=3222#comment-49287</guid>
		<description>Seriously. Someone *should* do that. I&#039;d include something about secret places where people are trained to be neo-imperialists... like School of the Americas.</description>
		<content:encoded><![CDATA[<p>Seriously. Someone *should* do that. I&#8217;d include something about secret places where people are trained to be neo-imperialists&#8230; like School of the Americas.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Simone Gorrindo</title>
		<link>http://matadornetwork.com/change/quick-n-dirty-guide-to-north-korea/#comment-49289</link>
		<dc:creator>Simone Gorrindo</dc:creator>
		<pubDate>Mon, 08 Mar 2010 03:54:26 +0000</pubDate>
		<guid isPermaLink="false">http://matadorchange.com/?p=3222#comment-49289</guid>
		<description>oh, of course he&#039;s got a napoleon complex.</description>
		<content:encoded><![CDATA[<p>oh, of course he&#8217;s got a napoleon complex.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Heather Carreiro</title>
		<link>http://matadornetwork.com/change/quick-n-dirty-guide-to-north-korea/#comment-49286</link>
		<dc:creator>Heather Carreiro</dc:creator>
		<pubDate>Sun, 07 Mar 2010 22:26:37 +0000</pubDate>
		<guid isPermaLink="false">http://matadorchange.com/?p=3222#comment-49286</guid>
		<description>I wonder if somebody drew up one of these for the US what would be on it....

The blood of virgins thing is extremely disturbing. An interesting look into North Korea is Don&#039;t Tell My Mother&#039;s episode on traveling there.</description>
		<content:encoded><![CDATA[<p>I wonder if somebody drew up one of these for the US what would be on it&#8230;.</p>
<p>The blood of virgins thing is extremely disturbing. An interesting look into North Korea is Don&#8217;t Tell My Mother&#8217;s episode on traveling there.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel</title>
		<link>http://matadornetwork.com/change/quick-n-dirty-guide-to-north-korea/#comment-49284</link>
		<dc:creator>Daniel</dc:creator>
		<pubDate>Sun, 07 Mar 2010 19:43:44 +0000</pubDate>
		<guid isPermaLink="false">http://matadorchange.com/?p=3222#comment-49284</guid>
		<description>according to the CIA World Factbook US military spending was 4% of the GDP. As of 2005.
https://www.cia.gov/library/publications/the-world-factbook/rankorder/2034rank.html</description>
		<content:encoded><![CDATA[<p>according to the CIA World Factbook US military spending was 4% of the GDP. As of 2005.<br />
<a href="https://www.cia.gov/library/publications/the-world-factbook/rankorder/2034rank.html" rel="nofollow">https://www.cia.gov/library/publications/the-world-factbook/rankorder/2034rank.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SpunkyGirl</title>
		<link>http://matadornetwork.com/change/quick-n-dirty-guide-to-north-korea/#comment-49283</link>
		<dc:creator>SpunkyGirl</dc:creator>
		<pubDate>Sun, 07 Mar 2010 18:33:49 +0000</pubDate>
		<guid isPermaLink="false">http://matadorchange.com/?p=3222#comment-49283</guid>
		<description>Lots of interesting factoids. It&#039;s crazy. I admit, I&#039;ve found a few companies that do short tours into North Korea and I&#039;m really intrigued. I&#039;m so curious to see what its REALLY like, even though the tour would be propaganda city. 

I remember getting into an argument in Beijing with another traveler about China and it&#039;s propaganda etc. He couldn&#039;t understand why the people didn&#039;t just fight back. He didn&#039;t understand that it&#039;s not that simple. If you&#039;re raised with total propaganda all your life, you don&#039;t know there is something wrong.</description>
		<content:encoded><![CDATA[<p>Lots of interesting factoids. It&#8217;s crazy. I admit, I&#8217;ve found a few companies that do short tours into North Korea and I&#8217;m really intrigued. I&#8217;m so curious to see what its REALLY like, even though the tour would be propaganda city. </p>
<p>I remember getting into an argument in Beijing with another traveler about China and it&#8217;s propaganda etc. He couldn&#8217;t understand why the people didn&#8217;t just fight back. He didn&#8217;t understand that it&#8217;s not that simple. If you&#8217;re raised with total propaganda all your life, you don&#8217;t know there is something wrong.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Julie Schwietert</title>
		<link>http://matadornetwork.com/change/quick-n-dirty-guide-to-north-korea/#comment-49282</link>
		<dc:creator>Julie Schwietert</dc:creator>
		<pubDate>Sun, 07 Mar 2010 18:27:55 +0000</pubDate>
		<guid isPermaLink="false">http://matadorchange.com/?p=3222#comment-49282</guid>
		<description>Hal &amp; Michelle-

Absolutely agree- I think this graphic may say more about America than it does about North Korea. ;)  And the veracity of the stats should be corroborated, for sure.</description>
		<content:encoded><![CDATA[<p>Hal &#038; Michelle-</p>
<p>Absolutely agree- I think this graphic may say more about America than it does about North Korea. <img src='http://matadornetwork.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' />   And the veracity of the stats should be corroborated, for sure.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

