<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: Spanish Wind Farm Generates Too Much Energy</title>
	<atom:link href="http://matadornetwork.com/change/spanish-wind-farm-generates-too-much-energy/feed/" rel="self" type="application/rss+xml" />
	<link>http://matadornetwork.com/change/spanish-wind-farm-generates-too-much-energy/</link>
	<description>travel culture worldwide</description>
	<lastBuildDate>Thu, 09 Feb 2012 12:03:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Val Martin</title>
		<link>http://matadornetwork.com/change/spanish-wind-farm-generates-too-much-energy/#comment-50938</link>
		<dc:creator>Val Martin</dc:creator>
		<pubDate>Thu, 24 Mar 2011 22:24:24 +0000</pubDate>
		<guid isPermaLink="false">http://matadorchange.com/?p=1461#comment-50938</guid>
		<description>Its important to realise what the wind farm lobbyists are up to.  They pop up everywhere with false claims to try bolster thier cause.  If they get away with it, great. If someone like me counters them with proven facts, they up sticks and head off somewhere else to pedal their wares.</description>
		<content:encoded><![CDATA[<p>Its important to realise what the wind farm lobbyists are up to.  They pop up everywhere with false claims to try bolster thier cause.  If they get away with it, great. If someone like me counters them with proven facts, they up sticks and head off somewhere else to pedal their wares.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Val Martin</title>
		<link>http://matadornetwork.com/change/spanish-wind-farm-generates-too-much-energy/#comment-51287</link>
		<dc:creator>Val Martin</dc:creator>
		<pubDate>Fri, 28 Jan 2011 02:11:28 +0000</pubDate>
		<guid isPermaLink="false">http://matadorchange.com/?p=1461#comment-51287</guid>
		<description>Hi.       The clain that wind is providing 50% of Spain&#039;s energy relates to the net power leaving windfarms and accepted by the grid.    Wind power must be balanced and backed up by conventional generation. The credit capacity is the amount of conventional plant that can be shut down.  In Germany this varies between 4% and 8% (say 6%average) and as wind  is one fifth of total power that equates to   8%  / 5 =   1.6% of a saving on conventional  &quot;fuel&quot; based generation. There is evidence that with high level of wind, the co2 saving is negative.  More (not less) fuel is burned.  See report for E.on Germany.     My interview can be accessed on    www.blogtalkradio.com/youngdan                  The head Geologist at Cardif University describes wind energy as a Scam.    The Irish Acadamy of engineers say likewise.  The way to measure winds contribution is to compare a system with no wind with one with wind.     It is generally accepted that wind saves no fuel whatsoever when you take the fuel used in the manufacture and installation into account. The wind industry  a huge lobby up and running and feed misinformiation to the media.</description>
		<content:encoded><![CDATA[<p>Hi.       The clain that wind is providing 50% of Spain&#8217;s energy relates to the net power leaving windfarms and accepted by the grid.    Wind power must be balanced and backed up by conventional generation. The credit capacity is the amount of conventional plant that can be shut down.  In Germany this varies between 4% and 8% (say 6%average) and as wind  is one fifth of total power that equates to   8%  / 5 =   1.6% of a saving on conventional  &#8220;fuel&#8221; based generation. There is evidence that with high level of wind, the co2 saving is negative.  More (not less) fuel is burned.  See report for E.on Germany.     My interview can be accessed on    <a href="http://www.blogtalkradio.com/youngdan" rel="nofollow">http://www.blogtalkradio.com/youngdan</a>                  The head Geologist at Cardif University describes wind energy as a Scam.    The Irish Acadamy of engineers say likewise.  The way to measure winds contribution is to compare a system with no wind with one with wind.     It is generally accepted that wind saves no fuel whatsoever when you take the fuel used in the manufacture and installation into account. The wind industry  a huge lobby up and running and feed misinformiation to the media.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike West</title>
		<link>http://matadornetwork.com/change/spanish-wind-farm-generates-too-much-energy/#comment-47993</link>
		<dc:creator>Mike West</dc:creator>
		<pubDate>Thu, 10 Dec 2009 18:28:24 +0000</pubDate>
		<guid isPermaLink="false">http://matadorchange.com/?p=1461#comment-47993</guid>
		<description>Abbie, 30% of all wind energy in the world is generated in California, mostly in three locations of which Palm Springs is one. I&#039;ve driven by that wind farm many times and it&#039;s always impressive.</description>
		<content:encoded><![CDATA[<p>Abbie, 30% of all wind energy in the world is generated in California, mostly in three locations of which Palm Springs is one. I&#8217;ve driven by that wind farm many times and it&#8217;s always impressive.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim Schwietert</title>
		<link>http://matadornetwork.com/change/spanish-wind-farm-generates-too-much-energy/#comment-47684</link>
		<dc:creator>Jim Schwietert</dc:creator>
		<pubDate>Sun, 15 Nov 2009 22:47:58 +0000</pubDate>
		<guid isPermaLink="false">http://matadorchange.com/?p=1461#comment-47684</guid>
		<description>Windfarm development is gradually taking off in the West.  The biggest that I&#039;ve personally seen is the Smokey Hills Project in Kansas constructed by an Itallian Company named Enel.  This project consists of 155 turbines which stretch for several miles next to I-70 a few miles West of Salinas.  Peak production is 250 megawatts, enough to power 85,000 American homes and, equally importantly, avoid the release of 750,000 metric tons of CO2 annually.

An obvious downside of wind energy is the lack of 24/7 reliability.  A recent issue of Discover magazine details plans to develop a &quot;smart grid&quot; to better handle wind energy.</description>
		<content:encoded><![CDATA[<p>Windfarm development is gradually taking off in the West.  The biggest that I&#8217;ve personally seen is the Smokey Hills Project in Kansas constructed by an Itallian Company named Enel.  This project consists of 155 turbines which stretch for several miles next to I-70 a few miles West of Salinas.  Peak production is 250 megawatts, enough to power 85,000 American homes and, equally importantly, avoid the release of 750,000 metric tons of CO2 annually.</p>
<p>An obvious downside of wind energy is the lack of 24/7 reliability.  A recent issue of Discover magazine details plans to develop a &#8220;smart grid&#8221; to better handle wind energy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carlo</title>
		<link>http://matadornetwork.com/change/spanish-wind-farm-generates-too-much-energy/#comment-47782</link>
		<dc:creator>Carlo</dc:creator>
		<pubDate>Thu, 12 Nov 2009 02:30:58 +0000</pubDate>
		<guid isPermaLink="false">http://matadorchange.com/?p=1461#comment-47782</guid>
		<description>Thanks for clarifying that Julie...I was wondering myself!</description>
		<content:encoded><![CDATA[<p>Thanks for clarifying that Julie&#8230;I was wondering myself!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jared Krauss</title>
		<link>http://matadornetwork.com/change/spanish-wind-farm-generates-too-much-energy/#comment-47785</link>
		<dc:creator>Jared Krauss</dc:creator>
		<pubDate>Thu, 12 Nov 2009 02:11:26 +0000</pubDate>
		<guid isPermaLink="false">http://matadorchange.com/?p=1461#comment-47785</guid>
		<description>I know that they are using a LOT of wind turbines in North and North-Eastern Iowa.  It&#039;s flatter up there and more open.  It&#039;s just corn fields and wind turbines.  Makes for a lot of open space for the wind to pick up pace, energy.  The problem right now is finding an efficient way to store the excess energy produced by the wind turbines, because if the grid can&#039;t handle, it is usually wasted, unless there is somewhere else for it to be stored.  That&#039;s the issue we, in Iowa, face right now.  

Definitely a good alternative source, with the possibility of becoming a major source of energy in the States.</description>
		<content:encoded><![CDATA[<p>I know that they are using a LOT of wind turbines in North and North-Eastern Iowa.  It&#8217;s flatter up there and more open.  It&#8217;s just corn fields and wind turbines.  Makes for a lot of open space for the wind to pick up pace, energy.  The problem right now is finding an efficient way to store the excess energy produced by the wind turbines, because if the grid can&#8217;t handle, it is usually wasted, unless there is somewhere else for it to be stored.  That&#8217;s the issue we, in Iowa, face right now.  </p>
<p>Definitely a good alternative source, with the possibility of becoming a major source of energy in the States.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hal Amen</title>
		<link>http://matadornetwork.com/change/spanish-wind-farm-generates-too-much-energy/#comment-47784</link>
		<dc:creator>Hal Amen</dc:creator>
		<pubDate>Thu, 12 Nov 2009 00:02:40 +0000</pubDate>
		<guid isPermaLink="false">http://matadorchange.com/?p=1461#comment-47784</guid>
		<description>Some seriously *massive* farms in West Texas. I haven&#039;t been on I-10 in a while but I hear it looks pretty spooky (in a good way).</description>
		<content:encoded><![CDATA[<p>Some seriously *massive* farms in West Texas. I haven&#8217;t been on I-10 in a while but I hear it looks pretty spooky (in a good way).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Julie Schwietert</title>
		<link>http://matadornetwork.com/change/spanish-wind-farm-generates-too-much-energy/#comment-47781</link>
		<dc:creator>Julie Schwietert</dc:creator>
		<pubDate>Wed, 11 Nov 2009 18:11:44 +0000</pubDate>
		<guid isPermaLink="false">http://matadorchange.com/?p=1461#comment-47781</guid>
		<description>Abbie-

I&#039;ve seen those wind turbines-- I don&#039;t know for sure, but that may be the single largest wind farm in the US. 

I should clarify a point in the article, too. Why does the title say that the wind farm generates too much energy and then, in the article, says it meets more than 50% of Spain&#039;s needs? The reason is that the wind-generated energy produces more than the energy grid itself can handle, so the excess is diverted to hydroelectric plants.</description>
		<content:encoded><![CDATA[<p>Abbie-</p>
<p>I&#8217;ve seen those wind turbines&#8211; I don&#8217;t know for sure, but that may be the single largest wind farm in the US. </p>
<p>I should clarify a point in the article, too. Why does the title say that the wind farm generates too much energy and then, in the article, says it meets more than 50% of Spain&#8217;s needs? The reason is that the wind-generated energy produces more than the energy grid itself can handle, so the excess is diverted to hydroelectric plants.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Abbie</title>
		<link>http://matadornetwork.com/change/spanish-wind-farm-generates-too-much-energy/#comment-47780</link>
		<dc:creator>Abbie</dc:creator>
		<pubDate>Wed, 11 Nov 2009 17:59:55 +0000</pubDate>
		<guid isPermaLink="false">http://matadorchange.com/?p=1461#comment-47780</guid>
		<description>There are some windmills out in Palm Springs (CA), too, and I&#039;m wondering how much energy they produce?  Imagine if we could harness some of the wind energy to power even part of our big cities...</description>
		<content:encoded><![CDATA[<p>There are some windmills out in Palm Springs (CA), too, and I&#8217;m wondering how much energy they produce?  Imagine if we could harness some of the wind energy to power even part of our big cities&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

