<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: St. Thomas by the numbers</title>
	<atom:link href="http://matadornetwork.com/change/st-thomas-by-the-numbers/feed/" rel="self" type="application/rss+xml" />
	<link>http://matadornetwork.com/change/st-thomas-by-the-numbers/</link>
	<description>travel culture worldwide</description>
	<lastBuildDate>Wed, 08 Feb 2012 22:15:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: The Value of No Escape &#124; Living Holistically&#8230;with a sense of humor</title>
		<link>http://matadornetwork.com/change/st-thomas-by-the-numbers/#comment-51712</link>
		<dc:creator>The Value of No Escape &#124; Living Holistically&#8230;with a sense of humor</dc:creator>
		<pubDate>Wed, 24 Nov 2010 01:33:11 +0000</pubDate>
		<guid isPermaLink="false">http://matadorchange.com/?p=2012#comment-51712</guid>
		<description>[...] couple months ago I temporarily relocated to St. John in the United States Virgin Islands. A week ago, I moved into a new living situation, and it seems nearly everything is going [...]</description>
		<content:encoded><![CDATA[<p>[...] couple months ago I temporarily relocated to St. John in the United States Virgin Islands. A week ago, I moved into a new living situation, and it seems nearly everything is going [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Abbie</title>
		<link>http://matadornetwork.com/change/st-thomas-by-the-numbers/#comment-48183</link>
		<dc:creator>Abbie</dc:creator>
		<pubDate>Sat, 19 Dec 2009 01:44:41 +0000</pubDate>
		<guid isPermaLink="false">http://matadorchange.com/?p=2012#comment-48183</guid>
		<description>When I was in Barbados, I heard the same kind of story... another potential argument for/against the tourism industry&#039;s impact.  The country wants to attract people with money to stay, but the people who are from there can barely afford to live there.</description>
		<content:encoded><![CDATA[<p>When I was in Barbados, I heard the same kind of story&#8230; another potential argument for/against the tourism industry&#8217;s impact.  The country wants to attract people with money to stay, but the people who are from there can barely afford to live there.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nancy</title>
		<link>http://matadornetwork.com/change/st-thomas-by-the-numbers/#comment-48175</link>
		<dc:creator>Nancy</dc:creator>
		<pubDate>Fri, 18 Dec 2009 22:19:49 +0000</pubDate>
		<guid isPermaLink="false">http://matadorchange.com/?p=2012#comment-48175</guid>
		<description>I&#039;d have a hard time making ends meet too. I would assume the hospitality industry provides the majority of jobs on St. Thomas.</description>
		<content:encoded><![CDATA[<p>I&#8217;d have a hard time making ends meet too. I would assume the hospitality industry provides the majority of jobs on St. Thomas.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Julie Schwietert</title>
		<link>http://matadornetwork.com/change/st-thomas-by-the-numbers/#comment-48174</link>
		<dc:creator>Julie Schwietert</dc:creator>
		<pubDate>Fri, 18 Dec 2009 19:09:47 +0000</pubDate>
		<guid isPermaLink="false">http://matadorchange.com/?p=2012#comment-48174</guid>
		<description>Simone-

You&#039;re right; all the US territories and commonwealths have no voting privileges, though I was surprised to learn that USVI residents have none at all-- Puerto Ricans, at least, can vote in the presidential primary. 

I just asked about average rent, and was told that it ranges from $400/mo for an efficiency apartment to more than $2,000 for a 1-2 bedroom. Personally, I&#039;d have a hard time making ends meet.</description>
		<content:encoded><![CDATA[<p>Simone-</p>
<p>You&#8217;re right; all the US territories and commonwealths have no voting privileges, though I was surprised to learn that USVI residents have none at all&#8211; Puerto Ricans, at least, can vote in the presidential primary. </p>
<p>I just asked about average rent, and was told that it ranges from $400/mo for an efficiency apartment to more than $2,000 for a 1-2 bedroom. Personally, I&#8217;d have a hard time making ends meet.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Simone Gorrindo</title>
		<link>http://matadornetwork.com/change/st-thomas-by-the-numbers/#comment-47907</link>
		<dc:creator>Simone Gorrindo</dc:creator>
		<pubDate>Fri, 18 Dec 2009 19:05:37 +0000</pubDate>
		<guid isPermaLink="false">http://matadorchange.com/?p=2012#comment-47907</guid>
		<description>Interesting. Puerto Ricans are also unable to vote, and that fact has always shocked me...Though wages really look better than I thought they would -- $673.00 is pretty darn good money! Certainly better than I make. Do you know what rent is like there?</description>
		<content:encoded><![CDATA[<p>Interesting. Puerto Ricans are also unable to vote, and that fact has always shocked me&#8230;Though wages really look better than I thought they would &#8212; $673.00 is pretty darn good money! Certainly better than I make. Do you know what rent is like there?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

