<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: U.S. State to Nation GDP Comparison</title>
	<atom:link href="http://matadornetwork.com/change/us-state-to-nation-gdp-comparison/feed/" rel="self" type="application/rss+xml" />
	<link>http://matadornetwork.com/change/us-state-to-nation-gdp-comparison/</link>
	<description>travel culture worldwide</description>
	<lastBuildDate>Thu, 09 Feb 2012 11:17:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: shah</title>
		<link>http://matadornetwork.com/change/us-state-to-nation-gdp-comparison/#comment-47478</link>
		<dc:creator>shah</dc:creator>
		<pubDate>Mon, 12 Oct 2009 03:54:24 +0000</pubDate>
		<guid isPermaLink="false">http://matadorchange.com/?p=1195#comment-47478</guid>
		<description>This is a very cool map and you did an awesome job with it, but a lot of the figures that Strange Maps are wrong according to the US Department of Commerce/Bureau of Economic Analysis.

http://www.bea.gov/

The actual figures are as follows, with the corresponding country with the closest GDP (nominal) according to the International Monetary Fund&#039;s figures:
1.	California-1,801,762,000,000 - #7 Italy
2.	Texas-1,148,531,000,000 - #11 Russia
3.	New York-1,105,020,000,000 - #12 India
4.	Florida-741,861,000,000 - #15 Mexico
5.	Illinois-617,409,000,000 - #16 Netherlands
6.	Pennsylvania-533,212,000,000 - #17 Turkey
7.	Ohio-462,506,000,000 - #18 Sweden
8.	New Jersey-461,295,000,000 - #19 Belgium
9.	Georgia-391,241,000,000 - #22 Poland
10.	North Carolina-390,467,000,000 - #23 Norway
11.	Virginia-384,132,000,000 - #24 Taiwan
12.	Michigan-379,934,000,000 - #25 Saudi Arabia
13.	Massachusetts-352,178,000,000 -  #26 Austria
14.	Washington-310,279,000,000 - #28 Denmark
15.	Maryland-264,426,000,000 - #30 South Africa
16.	Minnesota-252,472,000,000 - #31 Argentina
17.	Indiana-249,229,000,000 - #32 Ireland
18.	Arizona-245,952,000,000 - #33 Thailand
19.	Tennessee-245,162,000,000 - #34 Finland
20.	Colorado-235,848,000,000 - #35 Venezuela
21.	Wisconsin-233,406,000,000 - #36 Portugal
22.	Missouri-229,027,000,000 - #37 United Arab Emirates
23.	Connecticut-212,252,000,000 - #38 Malaysia
24.	Louisiana-207,407,000,000  - #39 Czech Republic
25.	Alabama-164,524,000,000 - #42 Romania
26.	Oregon-158,268,000,000 - #43 Chile
27.	Kentucky-152,099,000,000 - #44 Israel
28.	South Carolina-151,703,000,000 - #46 - Philippines
29.	Oklahoma-136,374,000,000 - #49 Hungary
30.	Iowa-129,911,000,000 - #51 New Zealand
31.	Nevada-129,314,000,000 - #52 Egypt
32.	Kansas-116,986,000,000 - #53 Kuwait
33.	Utah-105,574,000,000 - #54 Peru
34.	Arkansas-95,116,000,000 - #55 Kazakhstan
35.	District of Columbia-92,516,000,000 - #56 Slovakia
36.	Mississippi-87,652,000,000 - #57 Morocco
37.	Nebraska-80,360,000,000 - #58 Bangladesh
38.	New Mexico-75,192,000,000 - #59 Vietnam
39.	Hawaii-62,019,000,000 - #60 Qatar
40.	Delaware-61,545,000,000 - #61 Angola
41.	West Virginia-57,877,000,000 - #62 Libya
42.	New Hampshire-57,820,000,000 - #63 Croatia
43.	Idaho-52,110,000,000 - #64 Luxembourg
44.	Maine-48,021,000,000 - #65 Sudan
45.	Rhode Island-46,699,000,000 - #66 Slovenia
46.	Alaska-44,887,000,000 - #67 Belarus
47.	South Dakota-35,211,000,000 - #75 Tunisia
48.	Montana-34,266,000,000 - #76 Guatemala
49.	Wyoming-31,544,000,000 - #77 Azerbaijan
50.	North Dakota-28,518,000,000 - #79 Kenya
51.	Vermont-24,627,000,000 - #83 Lebanon</description>
		<content:encoded><![CDATA[<p>This is a very cool map and you did an awesome job with it, but a lot of the figures that Strange Maps are wrong according to the US Department of Commerce/Bureau of Economic Analysis.</p>
<p><a href="http://www.bea.gov/" rel="nofollow">http://www.bea.gov/</a></p>
<p>The actual figures are as follows, with the corresponding country with the closest GDP (nominal) according to the International Monetary Fund&#8217;s figures:<br />
1.	California-1,801,762,000,000 &#8211; #7 Italy<br />
2.	Texas-1,148,531,000,000 &#8211; #11 Russia<br />
3.	New York-1,105,020,000,000 &#8211; #12 India<br />
4.	Florida-741,861,000,000 &#8211; #15 Mexico<br />
5.	Illinois-617,409,000,000 &#8211; #16 Netherlands<br />
6.	Pennsylvania-533,212,000,000 &#8211; #17 Turkey<br />
7.	Ohio-462,506,000,000 &#8211; #18 Sweden<br />
8.	New Jersey-461,295,000,000 &#8211; #19 Belgium<br />
9.	Georgia-391,241,000,000 &#8211; #22 Poland<br />
10.	North Carolina-390,467,000,000 &#8211; #23 Norway<br />
11.	Virginia-384,132,000,000 &#8211; #24 Taiwan<br />
12.	Michigan-379,934,000,000 &#8211; #25 Saudi Arabia<br />
13.	Massachusetts-352,178,000,000 &#8211;  #26 Austria<br />
14.	Washington-310,279,000,000 &#8211; #28 Denmark<br />
15.	Maryland-264,426,000,000 &#8211; #30 South Africa<br />
16.	Minnesota-252,472,000,000 &#8211; #31 Argentina<br />
17.	Indiana-249,229,000,000 &#8211; #32 Ireland<br />
18.	Arizona-245,952,000,000 &#8211; #33 Thailand<br />
19.	Tennessee-245,162,000,000 &#8211; #34 Finland<br />
20.	Colorado-235,848,000,000 &#8211; #35 Venezuela<br />
21.	Wisconsin-233,406,000,000 &#8211; #36 Portugal<br />
22.	Missouri-229,027,000,000 &#8211; #37 United Arab Emirates<br />
23.	Connecticut-212,252,000,000 &#8211; #38 Malaysia<br />
24.	Louisiana-207,407,000,000  &#8211; #39 Czech Republic<br />
25.	Alabama-164,524,000,000 &#8211; #42 Romania<br />
26.	Oregon-158,268,000,000 &#8211; #43 Chile<br />
27.	Kentucky-152,099,000,000 &#8211; #44 Israel<br />
28.	South Carolina-151,703,000,000 &#8211; #46 &#8211; Philippines<br />
29.	Oklahoma-136,374,000,000 &#8211; #49 Hungary<br />
30.	Iowa-129,911,000,000 &#8211; #51 New Zealand<br />
31.	Nevada-129,314,000,000 &#8211; #52 Egypt<br />
32.	Kansas-116,986,000,000 &#8211; #53 Kuwait<br />
33.	Utah-105,574,000,000 &#8211; #54 Peru<br />
34.	Arkansas-95,116,000,000 &#8211; #55 Kazakhstan<br />
35.	District of Columbia-92,516,000,000 &#8211; #56 Slovakia<br />
36.	Mississippi-87,652,000,000 &#8211; #57 Morocco<br />
37.	Nebraska-80,360,000,000 &#8211; #58 Bangladesh<br />
38.	New Mexico-75,192,000,000 &#8211; #59 Vietnam<br />
39.	Hawaii-62,019,000,000 &#8211; #60 Qatar<br />
40.	Delaware-61,545,000,000 &#8211; #61 Angola<br />
41.	West Virginia-57,877,000,000 &#8211; #62 Libya<br />
42.	New Hampshire-57,820,000,000 &#8211; #63 Croatia<br />
43.	Idaho-52,110,000,000 &#8211; #64 Luxembourg<br />
44.	Maine-48,021,000,000 &#8211; #65 Sudan<br />
45.	Rhode Island-46,699,000,000 &#8211; #66 Slovenia<br />
46.	Alaska-44,887,000,000 &#8211; #67 Belarus<br />
47.	South Dakota-35,211,000,000 &#8211; #75 Tunisia<br />
48.	Montana-34,266,000,000 &#8211; #76 Guatemala<br />
49.	Wyoming-31,544,000,000 &#8211; #77 Azerbaijan<br />
50.	North Dakota-28,518,000,000 &#8211; #79 Kenya<br />
51.	Vermont-24,627,000,000 &#8211; #83 Lebanon</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kate</title>
		<link>http://matadornetwork.com/change/us-state-to-nation-gdp-comparison/#comment-47441</link>
		<dc:creator>Kate</dc:creator>
		<pubDate>Fri, 09 Oct 2009 04:13:27 +0000</pubDate>
		<guid isPermaLink="false">http://matadorchange.com/?p=1195#comment-47441</guid>
		<description>Actually, though I appreciate what you&#039;re saying here, I&#039;m not contradicting myself.

The fact is that since we all eat and feel that the majority of outr needs are being met, we fail to see the ways that our country falls short.

Our government is aware that is we are sated with television and fast food that should keep us quiet.  It&#039;s pretty insidious the way that the insurance industry dictates how healthy we can be.  Heaven help you if you are struck by serious illness or injury and find yourself without insurance.  The emphasis is not on prevention.  People are hospitalized or sent to the emergency room for things that could have been prevented or treated cheaply if they weren&#039;t afraid to go to the doctor and the fear is for the money more than for their own health.

Our priorities are completely screwed in this instance.

I recommend watching this:

http://www.huffingtonpost.com/2009/10/06/keith-olbermann-to-delive_n_311125.html</description>
		<content:encoded><![CDATA[<p>Actually, though I appreciate what you&#8217;re saying here, I&#8217;m not contradicting myself.</p>
<p>The fact is that since we all eat and feel that the majority of outr needs are being met, we fail to see the ways that our country falls short.</p>
<p>Our government is aware that is we are sated with television and fast food that should keep us quiet.  It&#8217;s pretty insidious the way that the insurance industry dictates how healthy we can be.  Heaven help you if you are struck by serious illness or injury and find yourself without insurance.  The emphasis is not on prevention.  People are hospitalized or sent to the emergency room for things that could have been prevented or treated cheaply if they weren&#8217;t afraid to go to the doctor and the fear is for the money more than for their own health.</p>
<p>Our priorities are completely screwed in this instance.</p>
<p>I recommend watching this:</p>
<p><a href="http://www.huffingtonpost.com/2009/10/06/keith-olbermann-to-delive_n_311125.html" rel="nofollow">http://www.huffingtonpost.com/2009/10/06/keith-olbermann-to-delive_n_311125.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lola</title>
		<link>http://matadornetwork.com/change/us-state-to-nation-gdp-comparison/#comment-47336</link>
		<dc:creator>Lola</dc:creator>
		<pubDate>Sat, 03 Oct 2009 02:46:24 +0000</pubDate>
		<guid isPermaLink="false">http://matadorchange.com/?p=1195#comment-47336</guid>
		<description>Wow Kate. The map is on point. Great work</description>
		<content:encoded><![CDATA[<p>Wow Kate. The map is on point. Great work</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kate</title>
		<link>http://matadornetwork.com/change/us-state-to-nation-gdp-comparison/#comment-47329</link>
		<dc:creator>Kate</dc:creator>
		<pubDate>Fri, 02 Oct 2009 21:39:25 +0000</pubDate>
		<guid isPermaLink="false">http://matadorchange.com/?p=1195#comment-47329</guid>
		<description>Merci beaucoup!</description>
		<content:encoded><![CDATA[<p>Merci beaucoup!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hal Amen</title>
		<link>http://matadornetwork.com/change/us-state-to-nation-gdp-comparison/#comment-47325</link>
		<dc:creator>Hal Amen</dc:creator>
		<pubDate>Fri, 02 Oct 2009 13:41:32 +0000</pubDate>
		<guid isPermaLink="false">http://matadorchange.com/?p=1195#comment-47325</guid>
		<description>This is awesome, Kate.

And bonus--you slapped a maple leaf on Texas! I love it!</description>
		<content:encoded><![CDATA[<p>This is awesome, Kate.</p>
<p>And bonus&#8211;you slapped a maple leaf on Texas! I love it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Will</title>
		<link>http://matadornetwork.com/change/us-state-to-nation-gdp-comparison/#comment-47440</link>
		<dc:creator>Will</dc:creator>
		<pubDate>Fri, 02 Oct 2009 05:59:15 +0000</pubDate>
		<guid isPermaLink="false">http://matadorchange.com/?p=1195#comment-47440</guid>
		<description>Really nice map and quite interesting insight here. I thought it was unusual though that you notice how cushy and rich we are as a nation, but in the next paragraph, lament that corporations dictate the cost of well-being. If that&#039;s the case, aren&#039;t they dictating pretty well in this country? Maybe poverty elsewhere is due to the lack of freedoms corporations enjoy there. China has even less restrictions than we do and companies flock there to do business, where there has been a tremendous growth in wealth in the last 20 years. It can&#039;t be both ways: the corporations are evil and makes us all poor AND that we live hugely rich lives. Your map itself illustrates this.</description>
		<content:encoded><![CDATA[<p>Really nice map and quite interesting insight here. I thought it was unusual though that you notice how cushy and rich we are as a nation, but in the next paragraph, lament that corporations dictate the cost of well-being. If that&#8217;s the case, aren&#8217;t they dictating pretty well in this country? Maybe poverty elsewhere is due to the lack of freedoms corporations enjoy there. China has even less restrictions than we do and companies flock there to do business, where there has been a tremendous growth in wealth in the last 20 years. It can&#8217;t be both ways: the corporations are evil and makes us all poor AND that we live hugely rich lives. Your map itself illustrates this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vlad</title>
		<link>http://matadornetwork.com/change/us-state-to-nation-gdp-comparison/#comment-47318</link>
		<dc:creator>Vlad</dc:creator>
		<pubDate>Fri, 02 Oct 2009 05:32:00 +0000</pubDate>
		<guid isPermaLink="false">http://matadorchange.com/?p=1195#comment-47318</guid>
		<description>Are you Polish? Your number for Polish GDP is quadrupled, you&#039;re making it seem twice as rich as Canada.</description>
		<content:encoded><![CDATA[<p>Are you Polish? Your number for Polish GDP is quadrupled, you&#8217;re making it seem twice as rich as Canada.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kathy</title>
		<link>http://matadornetwork.com/change/us-state-to-nation-gdp-comparison/#comment-47322</link>
		<dc:creator>Kathy</dc:creator>
		<pubDate>Fri, 02 Oct 2009 01:48:56 +0000</pubDate>
		<guid isPermaLink="false">http://matadorchange.com/?p=1195#comment-47322</guid>
		<description>Just visually, that&#039;s one of the most interesting maps I&#039;ve ever seen. And I consider myself something of a map connoisseur. Thanks for finding and sharing this!</description>
		<content:encoded><![CDATA[<p>Just visually, that&#8217;s one of the most interesting maps I&#8217;ve ever seen. And I consider myself something of a map connoisseur. Thanks for finding and sharing this!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

