<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: A Weather Map For Uganda</title>
	<atom:link href="http://matadornetwork.com/pulse/a-weather-map-for-uganda/feed/" rel="self" type="application/rss+xml" />
	<link>http://matadornetwork.com/pulse/a-weather-map-for-uganda/</link>
	<description>travel culture worldwide</description>
	<lastBuildDate>Wed, 08 Feb 2012 18:08:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Is Foreign Aid Killing Africa? &#124; Global Visionent Travel Guides</title>
		<link>http://matadornetwork.com/pulse/a-weather-map-for-uganda/#comment-69626</link>
		<dc:creator>Is Foreign Aid Killing Africa? &#124; Global Visionent Travel Guides</dc:creator>
		<pubDate>Fri, 27 Mar 2009 04:22:34 +0000</pubDate>
		<guid isPermaLink="false">http://matadorpulse.com/?p=66#comment-69626</guid>
		<description>[...] of the African people, especially in the devastatingly war-torn countries, places that experience extreme drought, and the areas most affected by [...]</description>
		<content:encoded><![CDATA[<p>[...] of the African people, especially in the devastatingly war-torn countries, places that experience extreme drought, and the areas most affected by [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim Patterson</title>
		<link>http://matadornetwork.com/pulse/a-weather-map-for-uganda/#comment-68338</link>
		<dc:creator>Tim Patterson</dc:creator>
		<pubDate>Thu, 29 May 2008 20:07:45 +0000</pubDate>
		<guid isPermaLink="false">http://matadorpulse.com/?p=66#comment-68338</guid>
		<description>Thanks for highlighting this, Eva - awesome piece at GOOD.</description>
		<content:encoded><![CDATA[<p>Thanks for highlighting this, Eva &#8211; awesome piece at GOOD.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim Patterson</title>
		<link>http://matadornetwork.com/pulse/a-weather-map-for-uganda/#comment-69360</link>
		<dc:creator>Tim Patterson</dc:creator>
		<pubDate>Thu, 29 May 2008 12:07:45 +0000</pubDate>
		<guid isPermaLink="false">http://matadorpulse.com/?p=66#comment-69360</guid>
		<description>Thanks for highlighting this, Eva - awesome piece at GOOD. </description>
		<content:encoded><![CDATA[<p>Thanks for highlighting this, Eva &#8211; awesome piece at GOOD.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

