<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: What&#8217;s $15 billion? Putting Exxon Mobil&#8217;s record-breaking profits into perspective</title>
	<atom:link href="http://matadornetwork.com/pulse/whats-15-billion-putting-exxon-mobils-record-breaking-profits-into-perspective/feed/" rel="self" type="application/rss+xml" />
	<link>http://matadornetwork.com/pulse/whats-15-billion-putting-exxon-mobils-record-breaking-profits-into-perspective/</link>
	<description>travel culture worldwide</description>
	<lastBuildDate>Thu, 09 Feb 2012 06:45:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Robyn Johnson</title>
		<link>http://matadornetwork.com/pulse/whats-15-billion-putting-exxon-mobils-record-breaking-profits-into-perspective/#comment-68945</link>
		<dc:creator>Robyn Johnson</dc:creator>
		<pubDate>Sat, 01 Nov 2008 18:21:49 +0000</pubDate>
		<guid isPermaLink="false">http://matadorpulse.com/?p=304#comment-68945</guid>
		<description>Ah, shoot. Thanks for the correction guys. I failed to realize that the figure I researched represented 13,811,200 million. D&#039;oh.  </description>
		<content:encoded><![CDATA[<p>Ah, shoot. Thanks for the correction guys. I failed to realize that the figure I researched represented 13,811,200 million. D&#039;oh.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hal</title>
		<link>http://matadornetwork.com/pulse/whats-15-billion-putting-exxon-mobils-record-breaking-profits-into-perspective/#comment-68943</link>
		<dc:creator>Hal</dc:creator>
		<pubDate>Sat, 01 Nov 2008 02:28:10 +0000</pubDate>
		<guid isPermaLink="false">http://matadorpulse.com/?p=304#comment-68943</guid>
		<description>Wow! We toss around the idea of billions these days like we used to with millions. It&#039;s nice to put it in perspective like this.      Quick note--US GDP in 2007 was $13.8 trillion. But still, $15 billion is more than the GDP of nearly half the world&#039;s countries. And this company earned that in one quarter!  </description>
		<content:encoded><![CDATA[<p>Wow! We toss around the idea of billions these days like we used to with millions. It&#039;s nice to put it in perspective like this.      Quick note&#8211;US GDP in 2007 was $13.8 trillion. But still, $15 billion is more than the GDP of nearly half the world&#039;s countries. And this company earned that in one quarter!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Doug_Wolfgram</title>
		<link>http://matadornetwork.com/pulse/whats-15-billion-putting-exxon-mobils-record-breaking-profits-into-perspective/#comment-68944</link>
		<dc:creator>Doug_Wolfgram</dc:creator>
		<pubDate>Fri, 31 Oct 2008 22:49:45 +0000</pubDate>
		<guid isPermaLink="false">http://matadorpulse.com/?p=304#comment-68944</guid>
		<description>You should try to get at least some facts straight. You said &quot;$15 billion is 100 times the US&#8217; GDP in 2007&quot;??? You&#039;re off by a factor of 1000. You really believe the US GDP in 2007 was only $150M? The 2007 GDP was $13.78 trillion.   </description>
		<content:encoded><![CDATA[<p>You should try to get at least some facts straight. You said &quot;$15 billion is 100 times the US&rsquo; GDP in 2007&quot;??? You&#039;re off by a factor of 1000. You really believe the US GDP in 2007 was only $150M? The 2007 GDP was $13.78 trillion.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

